混煤機(jī)設(shè)備
適用于二種以上不同質(zhì)量的原煤在線均混攪拌和輸送。
混料能力:80-700t/h可選
摻混率:99.89%
使用環(huán)境:-30/100℃
相對(duì)濕度:≤90%
電源供電:380V/AC+10%-15%/50Hz±2%
規(guī)格型號(hào) | 適用產(chǎn)量 | 長度(A) | 寬度(B) | 高度(C) | 中心距(D) | 電機(jī)功率 |
3N-HM-120t/h | 80-120t/h | 5500mm | 1600mm | 1200mm | 3000mm | 2×15Kw |
3N-HM-240t/h | 100-240t/h | 5500mm | 2000mm | 1400mm | 3000mm | 2×18.5Kw |
3N-HM-380t/h | 200-380t/h | 5500mm | 2200mm | 1450mm | 3000mm | 2×22Kw |
3N-HM-500t/h | 300-500t/h | 5500mm | 2600mm | 1650mm | 3000mm | 2×30Kw |
3N-HM-700t/h | 500-700t/h | 5500mm | 2800mm | 1800mm | 3000mm | 2×37Kw |
混煤機(jī)設(shè)備 2011-10-13 本文被閱讀 14520 次